Routing
stats_details
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api-area/stats/details
# | Route name | Path | Log |
---|---|---|---|
1 | api_widgets | /api-area/{id}/widgets | Path does not match |
2 | api_widget_get | /api-area/{id}/widgets/{widgetId} | Path does not match |
3 | api_widget_create | /api-area/{id}/widgets/create | Path does not match |
4 | api_widget_update | /api-area/{id}/widgets/{widgetId}/update | Path does not match |
5 | api_widget_files_upload | /api-area/{id}/files-upload | Path does not match |
6 | api_login | /api-area/login | Path does not match |
7 | bitrix_users_update | /bitrix/users/update | Path does not match |
8 | backend_cover_index | /backend/cover | Path does not match |
9 | backend_cover_delete | /backend/cover/{id}/delete | Path does not match |
10 | download_order | /{id}/download | Path does not match |
11 | generate_zip_order | /generate/zip | Path does not match |
12 | products | /widget/{id}/products | Path does not match |
13 | create_order_notification | /order/notification/widget/{id} | Path does not match |
14 | entrypoint | / | Path does not match |
15 | backend_index | /backend | Path does not match |
16 | generate_certificates | /generate-certificates/{id} | Path does not match |
17 | backend_logs_index | /backend/logs/ | Path does not match |
18 | backend_mail_template_index | /mail-template | Path does not match |
19 | backend_mail_template_create | /mail-template/create | Path does not match |
20 | backend_mail_template_edit | /mail-template/{id}/edit | Path does not match |
21 | backend_mail_template_delete | /mail-template/{id}/delete | Path does not match |
22 | manual_index | /manual/ | Path does not match |
23 | backend_order_statistics | /backend/orders/statistics | Path does not match |
24 | backend_order_statistics_data | /backend/orders/statistics_data | Path does not match |
25 | backend_order_index | /backend/orders | Path does not match |
26 | backend_order_csv | /backend/orders/csv | Path does not match |
27 | backend_order_edit | /backend/order/{id}/edit | Path does not match |
28 | order_send | /order/{id}/send | Path does not match |
29 | backend_order_history_send | /backend/order/{id}/history | Path does not match |
30 | order_get_receipt | /orderItem/{id}/receipt | Path does not match |
31 | order_reorder | /order/{id}/reorder | Path does not match |
32 | delivey_by_tiberium_id | /api-area/delivery-by-tiberium-id/{tiberiumOrderId} | Path does not match |
33 | delivey_by_tiberium_order_id | /delivery-by-tiberium-id/{tiberiumOrderId} | Path does not match |
34 | probe_health | /health | Path does not match |
35 | probe_read | /read | Path does not match |
36 | probe_version | /version | Path does not match |
37 | products_index | /products | Path does not match |
38 | products_init_update | /products/init-update | Path does not match |
39 | app_login | /backend/login | Path does not match |
40 | app_logout | /backend/logout | Path does not match |
41 | stats_widgets | /api-area/stats/all-widgets | Path does not match |
42 | stats_details | /api-area/stats/details | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.